Medium-RQ Series Double Stage Reverse Osmosis and Deionized Water System (Tap water inlet)
Medium-R series is standard double stage reverse osmosis system. With 2 stage pump, 2 stage RO membrane and buffer tank, system achieves stable water quality, little drain, and low running cost.
Compared with single stage RO system, the quality of RO water is better, and the running cost is lower for less consumables replacement. Moreover, compared with simple 2nd stage RO system (1 pump, 2 RO membrane, without buffer tank), its system design is more rational, and the RO quality is more stable. Even though with the worse source water, the 2nd stage RO water’s conductivity also can stay 1-5µs/cm.
Medium-RQ series is 2nd stage RO & deionized water system, with LCD controlling system, 3 way water quality sensor, timing and quality dispensing, stainless steel shell, built-in 2 set tanks (buffer tank and pressure tank). Its output ranges from 30 to 90 liters/hour. The 2nd stage RO water’s conductivity can stay 1-5µs/cm, and the deionized water’s resistivity is more than 10MΩ.cm, near to18.2MΩ.cm. It completely meets the requirements of general chemical or biological experiments for pure water.
Flow Schematic

Specifications
| Model | Medium-RQ30 | Medium-RQ45 | Medium-RQ60 | Medium-RQ90 |
| Output -1st stage RO water* | 63 liters/hour | 93 liters/hour | 125 liters/hour | 150 liters/hour |
| Output -2nd stage RO water* | 30 liters/hour | 45 liters/hour | 60 liters/hour | 90 liters/hour |
| Output -deionized water* | <30 liters/hour | <45 liters/hour | <60 liters/hour | <90 liters/hour |
| Pure water outlet | 3: 1st and 2nd stage reverse osmosis water, deionized water | |||
| Deionized water quality | ||||
| Resistivity | 10-18.2MΩ.cm | |||
| Bacteria | <0.1cfu/ml | |||
| Particle(>0.2μm) | <1/ml | |||
| RO water quality | ||||
| Conductivity – 1st stage RO water | Feed water conductivity×5%* | |||
| Conductivity – 2nd stage RO water | 1-5μs/cm* | |||
| Feed water requirements | Tap water, temperature:5-45℃,pressure:1.0-4.0Kgf/cm2 | |||
| Dimension and weight | Length×Width×Height:640×540×1110mm / Weight: about 75Kg | |||
| Electrical requirements | AC110-240V, 50/60Hz | |||
| Power | 240W | 240W | 240W | 360W |
| Standard configuration | Main body (Including 1 set of cartridge)+built-in 15 liters pressure tank and buffer tank | |||
Remarks:
*The value will be influenced by temperature and feed water’s quality.





