Medium-RS series Double Stage Reverse Osmosis Ultrapure Water system (Tap water inlet)
Medium-R series is standard double stage reverse osmosis system. With 2 stage pump, 2 stage RO membrane and buffer tank, system achieves stable water quality, little drain, and low running cost.
Compared with single stage RO system, the quality of RO water is better, and the running cost is lower for less consumables replacement. Moreover, compared with simple 2nd stage RO system (1 pump, 2 RO membrane, without buffer tank), its system design is more rational, and the RO quality is more stable. Even though with the worse source water, the 2nd stage RO water’s conductivity also can stay 1-5µs/cm.
Medium-RS series is 2nd stage RO & ultrapure water system, with LCD controlling system, 3 way water quality sensor, timing and quality dispensing, stainless steel shell, built-in 2 set tanks (buffer tank and pressure tank). Its output ranges from 30 to 90 liters/hour. The 2nd stage RO water’s conductivity can stay 1-5µs/cm, and the ultrapure water’s resistivity absolutely reaches to 18.2MΩ.cm. It completely meets the highest grade I standard of ASTM, CAP, CLSI, EP and USP.
Flow Schematic

Specifications
| Model | Medium-RS30/45/60/90 | Medium-RS30/45/60/90UF | Medium-RS30/45/60/90UV | Medium-RS30/45/60/90UVF |
| Output -1st stage RO water* | 30 series: 63 liters/hour, 45 series: 93 liters/hour, 60 series: 125 liters/hour, 90 series: 150 liters/hour | |||
| Output -2nd stage RO water* | 30 series: 30 liters/hour, 45 series: 45 liters/hour, 60 series: 60 liters/hour, 90 series: 90 liters/hour | |||
| Output -ultrapure water* | 30 series:<30 liters/hour, 45 series:<45 liters/hour, 60 series:<60 liters/hour, 90 series: <90 liters/hour | |||
| Pure water outlet | 3: 1st and 2nd stage reverse osmosis water, ultrapure water | |||
| Ultrapure water quality | ||||
| Resistivity(25℃) | 18.2MΩ.cm | |||
| TOC* | <10ppb | <10ppb | <3ppb | <3ppb |
| Bacteria | <0.1cfu/ml | |||
| Particle(>0.2μm) | <1/ml | |||
| Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
| RNases | N/A | <0.01ng/ml | N/A | <0.01ng/ml |
| DNases | N/A | <4pg/μl | N/A | <4pg/μl |
| RO water quality | ||||
| Conductivity – 1st stage RO water | Feed water conductivity×5%* | |||
| Conductivity – 2nd stage RO water | 1-5μs/cm* | |||
| Feed water requirements | Tap water, temperature:5-45℃,pressure:1.0-4.0Kgf/cm2 | |||
| Dimension and weight | Length×Width×Height:640×540×1110mm / Weight: about 80Kg | |||
| Electrical requirements | AC110-240V, 50/60Hz | |||
| Power | 240W | 240W | 240W | 360W |
| Standard configuration | Main body (Including 1 set of cartridge)+built-in 15 liters pressure tank and buffer tank | |||
Remarks:
*The value will be influenced by temperature and feed water’s quality.





