VIS Spectrophotometer DU-8600N
DU-8600 and DU-8600N spectrophotometer are the ideal instrument for education and QC laboratories. They are simple to fit a curve by using your standard with single or dual WL. They are widely used in colleges and QC labs.
Functions
- Photometric: T%, Abs
- Quantitative: Standard Curve
System Utility
- WL Scan (Spectrum Scan) (PC)
- Time Scan (Kinetics) (PC)
- DNA/Protein Test (PC)
- Multi-WL Test (PC)
Features of VIS Spectrophotometer DU-8600N
- DU-8600:LCD display (128*64 Dots), DU-8600N:LCD display (320*240 Dots), can display curve
- Single beam ratio monitoring optical system
- Low noise and Low stray light
- High quality grating, detector and lamps
- Data and Curve can be stored in real-time
- Auto setting WL, auto Blank
- Lamps can be turned on/off individually
- Easy to change Pri-aligned lamps
- Reinforced baseboard and bracket assures durability
Accessories
- Standard Sample Holder
- Standard Cuvettes
- Packing List
- Optional Cuvettes
- Optional Mini Serial Printer
Specifications of VIS Spectrophotometer DU-8600 Series
| Model | DU-8600 | DU-8600N |
| Picture | ![]() | ![]() |
| Wavelength Range | 190-1100nm | |
| Spectral Bandwidth | 2.0nm (4.0nm Optional) | 1.8nm |
| Optical System | Single Beam, Blazed Holographic Grating (1200 lines/mm) | |
| Wavelength Accuracy | ±0.5nm | |
| Wavelength Repeatability | ≤0.2nm | |
| Wavelength Setting | Auto, Resolution 0.1nm | |
| Photometric Range | 0~200%T, -0.3~3A, 0~9999C | |
| Photometric Accuracy | ±0.002A (0~0.5A), ±0.004A (0.5~1A), ±0.4%T (0~100%T) | |
| Photometric Repeatability | ≤0.001A (0~0.5A), ≤0.002A (0.5~1A), ≤0.2%T (0~100%T) | |
| Stray Light | ≤0.1%T(220/360nm) | ≤0.08%T(220/360nm) |
| Scan Speed | High, Medium, Low. Max.2000nm/minute | |
| Baseline Flatness | ±0.003A | ±0.002A |
| Stability | ±0.002A/h (500nm,0A) | |
| Noise | ≤0.2%T/3min (250/500nm,0%T); ≤0.5%T/3min (250/500nm,100%T) | ≤0.2%T/3min (250/500nm,0%T); ≤0.4%T/3min (250/500nm,100%T) |
| Sample Compartment | Accommodate 5-100mm Pathlength Cuvette | |
| Detector | Silicon Photodiode | |
| Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) | |
| Display | Graphic LCD (128*64 Dots) | Graphic LCD(320*240 Dots) |
| Keypad | 22-key Numeric Membrance Keypad | 30-key Alphanumeric Membrance Keypad |
| Output Port | USB Port & RS232 Port | USB Port & Parallel Port |
| Printer | Mini Printer (Optional); PC Printer (Optional) | |
| PC Software | PC Software (Optional) | |
| Power Requirements | AC 90-250V,50/60Hz | |
| Dimension | 490x390x280mm | 545x468x245mm |
| Weight | 18kg | 20kg |
Standard Configuration
| Item | Quantity | Unit |
| SPECTROPHOTOMETER | 1 | Set |
| 10 mm GLASS CELL | 4 | pcs |
| 10 mm QUARTZ CELL | 2 | pcs |
| POWER LINE | 1 | pc |
Optional Software
| Item | Quantity | Unit |
| SOFTWARE Card | 1 | pc |
| SOFTWARE BROCHURE | 1 | pc |
| SOFTWARE DOG | 1 | pc |
| USB CABLE | 1 | pc |
Optional Parts
| Item | Price | Picture |
| Tungsten Lamp | $25 | ![]() |
| Deuterium lamp | $180 | ![]() |
| Mini Serial Printer | $95 | ![]() |
| UV PRO | $106 |


























