DU-8800RS Split Beam UV-VIS Spectrophotometer
DU-8800R/DU-8800RS spectrophotometer are advanced split beam ratio monitoring optical system. DU-8800R with 1.8nm fixed bandwidth, DU-8800RS with optional bandwidth. They are suitable for biochemical, pharmaceutical and clinical lab applications.
Functions:
- Photometric
- Quantitative(Standard Curve)
- WL Scan(Spectrum Scan)
- Time Scan(Kinetics)
- DNA/Protein Test
- Multi-WL Test
- System Utility
Features of DU-8800RS Split Beam UV/VIS Spectrophotometer
- Split beam ensure low drift, low noise and Low stray light
- High speed MCU, high precision AD, large storage capacity
- Large LCD display (320*240 Dots)
- 1.8nm or variable Bandwidth meet Pharmacopoeia
- Data and Curve can be stored in real-time
- Online software upgrade capability
- Lamps can be turned on/off individually
- Easy to change Pri-aligned lamps
- Reinforced baseboard and bracket assures durability
- DU-8800RS Sample Holder
- Optional Sample Holders
- Standard Cuvettes
- Packing List
Structural of DU-8800RS Split Beam UV-VIS Spectrophotometer


Specifications of DU-8800RS Split Beam UV/VIS Spectrophotometer
| Model | DU-8800R | DU-8800RS | |
| Wavelength Range | 190-1100nm | ||
| Spectral Bandwidth | 1.8nm | 0.5/1/1.5/2/4/5nm | |
| Optical System | Split Beam Ratio Monitoring, Blazed Holographic Grating (1200 lines/mm) | ||
| Wavelength Accuracy | ±0.3nm | ||
| Wavelength Repeatability | ≤0.2nm | ||
| Wavelength Setting | Auto, Resolution 0.1nm | ||
| Photometric Range | 0~200%T, -0.3~3A, 0~9999C | ||
| Photometric Accuracy | ±0.002A (0~0.5A), ±0.003A (0.5~1A), ±0.3%T (0~100%T) | ||
| Photometric Repeatability | ≤0.001A (0~0.5A), ≤0.002A (0.5~1A), ≤0.2%T (0~100%T) | ||
| Stray Light | ≤0.05%T(220/360nm) | ||
| Scan Speed | High, Medium, Low. Max.2000nm/minute | ||
| Baseline Flatness | ±0.002A | ||
| Stability | ±0.001A/h (500nm,0A) | ||
| Noise | ≤0.2%T/3min (250/500nm,0%T); ≤0.4%T/3min (250/500nm,100%T) | ||
| Sample Compartment | Accommodate 5-100mm Pathlength Cuvette | ||
| Detector | Silicon Photodiode | ||
| Lamps | Tungsten Lamp & Deuterium Lamp (Pre-aligned) | ||
| Display | Graphic LCD (128×64 Dots) | ||
| Keypad | 30-key Alphanumeric Membrance Keypad | ||
| Output Port | USB Port & Parallel Port | ||
| Printer | Mini Printer (Optional); PC Printer (Optional) | ||
| PC Software | PC Software (Optional) | ||
| Power Requirements | AC 90-250V,50/60Hz | ||
| Dimension | 635x515x255mm | ||
| Weight | 26kg | 28kg | |
Standard Configuration
| Item | Quantity | Unit |
| SPECTROPHOTOMETER | 1 | Set |
| 10 mm GLASS CELL | 4 | pcs |
| 10 mm QUARTZ CELL | 2 | pcs |
| POWER LINE | 1 | pc |
| SOFTWARE Card | 1 | pc |
| SOFTWARE BROCHURE | 1 | pc |
| SOFTWARE DOG | 1 | pc |
| USB CABLE | 1 | pc |
Optional Parts
| Item | Price | Picture |
| Tungsten Lamp | $25 | ![]() |
| Deuterium lamp | $180 | ![]() |
| Mini Serial Printer | $95 | ![]() |

































