Features of DPX-C Touch-screen Biochemical Incubator
- The box body shell is made of high-quality galvanized sheet, and its surface is treated by electrostatic spraying technology. The design is elegant and practical, with excellent corrosion resistance and durability.
- The inner liner is made of high-quality 304 stainless steel. The four corners have a semi-circular arc transition, which is convenient for cleaning and maintenance. The height of the shelves can be adjusted freely.
- Double-door structure design: Inner doors are equipped with tempered glass, while the outer doors are sealed with magnetic rubber strips. The working chamber is equipped with lighting, facilitating observation.
- Touch control instrument: Supports two operation modes – fixed value and program. It can set 5*100 segments of program control.
- Data recording function: Standard equipped with USB interface, capable of exporting historical data in both CSV and PDF formats, and allowing for detailed numerical historical curve queries;
- It adopts a variable-frequency compressor, featuring energy-saving, low noise, and no frosting problems.
- Install a temperature alarm system with automatic temperature limit function and automatic power-off feature to ensure the safety of the experiment.
- The excellent insulation design ensures good sealing performance and prevents temperature loss.

Specifications of DPX-C Touch-screen Biochemical Incubator
| Model | DPX-50C | DPX-80C | DPX-150C | DPX-250C | DPX-350C | DPX-460C | ||||
| Capacity | 50L | 80L | 150L | 250L | 350L | 460L | ||||
| Power supply | 220V 50Hz | |||||||||
| Temperature control range | 5℃-65℃ | |||||||||
| Temperature distribution accuracy | ±1℃ | |||||||||
| Temperature resolution | 0.1℃ | |||||||||
| Temperature fluctuation degree | High temperature ± 0.5℃, low temperature ± 1℃ | |||||||||
| Inner liner material | 304 stainless steel inner liner | |||||||||
| Shell material | Galvanized sheet (electrostatic spraying) | |||||||||
| Insulation layer | Polyurethane | |||||||||
| Compressor | Variable-frequency compressor | |||||||||
| Refrigerant | R134a | |||||||||
| Heater | Stainless steel heating tube | |||||||||
| Defrosting function | Intelligent control for automatic defrosting | |||||||||
| Temperature control | High-definition LCD touch screen | |||||||||
| Timer function | max: 999h59min | |||||||||
| Operation mode | Customized operation mode, program operation mode | |||||||||
| Test hole | Standard configuration – one | |||||||||
| Sensor | PT100 | |||||||||
| Power | 500w | 600w | 800w | 1000w | 1200w | 1400w | ||||
| Inner liner dimensions (mm) | 350×350×400 | 400×400×500 | 400×500×750 | 500×550×910 | 600×600×1000 | 650×650×1100 | ||||
| Overall dimensions (mm) | 580×460×900 | 610×560×1070 | 600×660×1400 | 700×720×1590 | 790×760×1640 | 850×805×1630 | ||||
| Packaging dimensions (mm) | 615×510×980 | 690×620×1150 | 770×735×1520 | 820×800×1660 | 870×860×1800 | 990×1040×1970 | ||||
| Standard/Maximum number of partitions | 2/4 | 2/4 | 2/7 | 2/9 | 2/10 | 2/11 | ||||
| Partition spacing | 75mm | 75mm | 80mm | 80mm | 83mm | 80mm | ||||
| Partition load-bearing capacity | 20kg | |||||||||
| Additional functions | Lighting fixture | |||||||||
| Optional functions | Waterproof socket, SMS alarm, temperature monitoring, printer | |||||||||








