Features of DPX-BF Precision Biochemical Incubator
- The box body shell is made of high-quality galvanized sheet, and its surface is treated by electrostatic spraying technology.
- The design is elegant and practical, with excellent corrosion resistance and durability. The inner liner is made of high-quality stainless steel. The four corners smoothly transition into semi-circular arcs, which is convenient for cleaning. The height of the shelves can be adjusted freely.
- Single-door structure design: An tempered glass observation window is installed, and it is sealed with magnetic rubber strips. The working area is equipped with lighting, facilitating observation.
- Microcomputer control system, large-screen LCD display, touch-type operation buttons, easy to operate;
- Using high-end compressors and circulating fans, it achieves low energy consumption and energy savings.
- A temperature alarm system is provided, with automatic temperature limit and automatic power cut-off to ensure the safety of the experiment. Excellent insulation design is adopted to ensure good sealing performance and prevent temperature loss.

Upgrade content: (9-point test temperature)
- Inner liner thickness upgrade: The original thickness was 0.8mm, and the upgraded thickness is 1.0mm.
- Increased automatic defrosting capability, improving the operational efficiency of the equipment, reducing energy consumption and extending the service life.
- Fan upgrade, from capacitor fan to axial brushless fan, ensuring uniform temperature distribution in the box.
Specifications of DPX-BF Precision Biochemical Incubator
| Model | DPX-80BF | DPX-150BF | DPX-250BF | DPX-350BF | DPX-460BF | ||||
| Capacity | 80L | 150L | 250L | 350L | 460L | ||||
| Power supply | 220V 50Hz | ||||||||
| Temperature control range | 5℃-65℃ | ||||||||
| Temperature distribution accuracy | ±1.5℃(set temperature 37℃,ambient temperature 25℃) | ||||||||
| Temperature resolution | 0.1℃ | ||||||||
| Temperature fluctuation degree | High temperature ±0.5℃, low temperature ±1℃ | ||||||||
| Inner liner material | 201 stainless steel inner liner | ||||||||
| Shell material | Galvanized sheet (electrostatic spraying) | ||||||||
| Insulation layer | Polyurethane | ||||||||
| Compressor | Air-cooled hermetic compressor | ||||||||
| Refrigerant | R134a | ||||||||
| Heater | Stainless steel heating tube | ||||||||
| Defrost function | Intelligent control for automatic defrosting | ||||||||
| Temperature control | Single-stage liquid crystal intelligent PID controller | ||||||||
| Timer function | 0-9999min | ||||||||
| Operating mode | Fixed-value operation, timed operation, automatic stop | ||||||||
| Test hole | Standard configuration – one | ||||||||
| Sensor | PT100 | ||||||||
| Power | 600w | 800w | 1000w | 1200w | 1400w | ||||
| Inner liner dimensions (mm) (Depth x Width x Height) | 400×400×500 | 400×500×750 | 500×550×910 | 600×600×1000 | 650×650×1100 | ||||
| Overall dimensions (mm) (Depth x Width x Height) | 610×560×1070 | 600×660×1400 | 700×720×1590 | 790×760×1640 | 850 ×805×1630 | ||||
| Packaging dimensions (mm) (Depth x Width x Height) | 690×620×1150 | 770×735×1520 | 820×800×1660 | 870×860×1800 | 990× 1040×1970 | ||||
| Standard/Maximum number of partitions | 2/4 | 2/7 | 2/9 | 2/10 | 2/11 | ||||
| Partition spacing | 75mm | 80mm | 80mm | 83mm | 80mm | ||||
| Partition load-bearing capacity | 20kg | ||||||||
| Additional functions | Lighting fixture | ||||||||
| Optional functions | Waterproof socket | ||||||||








