Features of DLCS-C Three-sided Lighting Illumination Incubator
- The product casing is made of high-quality steel plates, with an electrostatic coating on the surface, presenting a beautiful appearance.
- The studio is made of high-quality stainless steel, which is corrosion-resistant and resistant to aging. The inner container has a rounded edge transition and is equipped with a tempered glass door.
- Using LED full-spectrum lighting is closer to natural light. The illumination intensity can be adjusted and the uniformity of the light is excellent.
- The intelligent microcomputer control system is equipped with multiple safety measures such as compressor overheating protection and instrument failure protection, ensuring the safety of the experiment.
- It adopts a variable-frequency compressor, featuring energy-saving, low noise, and no frosting problems.
- It is equipped with multiple safety measures such as compressor overheating protection and instrument failure protection to ensure the safety of the experiment.
- Programmable control mode, with 100 levels of illumination and temperature settings, and automatic adjustment and conversion; it can automatically simulate changes such as day and night, different temperatures and humidities, and different illumination levels.
- It can be equipped with functions such as printer, 485 interface, USB storage, and SMS alarm.
Specifications of DLCS-C Three-sided Lighting Illumination Incubator
| Model | DLCS-80C | DLCS-150C | DLCS-250C | DLCS-350C | DLCS-460C | ||
| Volume | 80L | 150L | 250L | 350L | 460L | ||
| Rated power supply | 220V50HZ | ||||||
| Temperature control range | With light: 10℃ – 65℃; Without light: 5℃ – 65℃ | ||||||
| Temperature resolution | 0.1℃ | ||||||
| Temperature fluctuation degree | ±1℃ | ||||||
| Illuminance | 0-18000LX | ||||||
| Light source | Three-sided lighting | ||||||
| Inner liner material | 304 stainless steel inner liner | ||||||
| Insulation layer | Polyurethane | ||||||
| Heater | Stainless steel heating tube | ||||||
| Compressor | Variable-frequency compressor | ||||||
| Refrigerant | R134a | ||||||
| Defrosting function | Intelligent control for automatic defrosting | ||||||
| Temperature control | Programmable control instrument | ||||||
| Timer function | Yes | ||||||
| Operation mode | Fixed-value operation mode, program-controlled operation mode | ||||||
| Test hole | Come with a standard one | ||||||
| Sensor | PT100 | ||||||
| Power | 600W | 800W | 1000W | 1200W | 1400W | ||
| Inner liner dimensions (mm) | 400×400×500 | 400×500×750 | 500×550×900 | 585×600×1000 | 680×600×1100 | ||
| Dimensions (mm) | 620×670×1130 | 620×770×1440 | 720×820×1590 | 790×870×1690 | 890×870×1790 | ||






