Features of DLCM-B Partition Single-sided Lighting Illumination Incubator
- The product shell is made of high-quality steel plates, with surface electrostatic spraying. The design is elegant. The working chamber is processed from high-quality stainless steel, which is corrosion-resistant and resistant to aging. The inner walls have a rounded transition and a built-in tempered glass door.
- Using LED full-spectrum lighting is closer to natural light. The light intensity can be adjusted, and the lighting is stronger and more uniform.
- Intelligent microcomputer control system, with precise and reliable temperature control;
- Brand compressor uses non-chlorofluorocarbon environmentally friendly refrigeration technology. The gentle air circulation ensures uniform temperature inside the box.
- It is equipped with multiple safety measures such as compressor overheating protection and instrument failure protection to ensure the safety of the experiment.
- Programmable control mode, with 30 levels of illumination and temperature settings, and automatic adjustment and conversion. It can automatically simulate changes such as day and night, different temperatures, and different illumination levels.
- It can be equipped with functions such as printer, 485 interface, USB storage, and SMS alarm.
Specifications of DLCM-B Partition Single-sided Lighting Illumination Incubator
| Model | DLCM-80B | DLCM-150B | DLCM-250B | DLCM-350B | DLCM-460B | ||
| Volume | 80L | 150L | 250L | 350L | 460L | ||
| Rated power supply | 220V50HZ | ||||||
| Temperature control range | With light: 10℃ – 65℃; Without light: 5℃ – 65℃ | ||||||
| Temperature resolution | 0.1℃ | ||||||
| Temperature fluctuation degree | ±1℃ | ||||||
| Light intensity | 0-10000LX | ||||||
| Light source | Single-sided lighting, door panel light source, LED full-spectrum cold light source | ||||||
| Inner container material | 201 stainless steel inner liner | ||||||
| Shell material | Galvanized sheet (electrostatic coating) | ||||||
| Insulation layer | Polyurethane | ||||||
| Heater | Stainless steel heating tube | ||||||
| Compressor | Air-cooled fully enclosed compressor | ||||||
| Refrigerant | R134a | ||||||
| Defrosting function | Intelligent control for automatic defrosting | ||||||
| Temperature control | Programmable instrument | ||||||
| Timer function | 0-9999min | ||||||
| Operation mode | Fixed-value operation mode, program-controlled operation mode | ||||||
| Test hole | Come with one included. | ||||||
| Sensor | PT100 | ||||||
| Power | 600W | 800W | 1000W | 1200W | 1400W | ||
| Inner liner dimensions (mm) | 400×400×500 | 400×500×750 | 500×550×910 | 600×600×1000 | 650×650×1100 | ||
| Dimensions (mm) | 605×555×1060 | 600×650×1350 | 700×705×1550 | 780×750×1610 | 845×805×1715 | ||
| Packaging dimensions (mm) | 690×620×1150 | 770×735×1520 | 820×800×1660 | 870×860×1800 | 990×1040×1970 | ||
| Standard/Maximum Spacer | 2/4 | 2/7 | 2/9 | 2/10 | 2/11 | ||
| Separator spacing | 75mm | 80mm | 80mm | 83mm | 80mm | ||
| Supporting plate | 20kg | ||||||
| Optional functions | Printer, USB interface, 485 interface, SMS alarm module | ||||||










