Features
- The product casing is made of high-quality materials and is coated with electrostatic spray paint on the surface. It has an attractive design and is resistant to corrosion and durable.
- The inner liner is made of high-quality 304 stainless steel and features a rounded edge design, which is easy to clean and disinfect.
- Large screen touch screen: Multiple sets of data are displayed on one screen. There are two operation modes: fixed value mode and program mode. In the program mode, 5 different programs can be customized. Each program runs for 100 custom cycles, and it also has a historical temperature curve and USB data storage function.
- Variable-frequency compressor: The balanced control of cooling and heating ensures minimal temperature fluctuations and more precise temperature regulation;
- Double-door structure: The inner door is made of high-quality tempered glass, which is convenient for observing the experimental process. The outer door is equipped with magnetic rubber strips, making it easy to open and close and ensuring good sealing performance.
- Intelligent defrosting function: Ensures the equipment operates without ice accumulation for an extended period.
- Standardly equipped with digital temperature over-limit protector and leakage protector, providing dual protection for experimental safety.
- Built-in humidification system: The humidification particles are small, the humidity distribution is uniform, the water consumption is low, and it has functions such as automatic water supply, water shortage alarm, and one-button drainage.
- Imported humidity sensor assembly, automatic humidity control, good stability and high accuracy;
- It is equipped with multiple safety measures such as compressor overheating protection and instrument failure protection to ensure the safety of the experiment.
- The product is equipped with a dot matrix printer as standard, and an ultraviolet sterilization lamp is also included in the box.
- Optional features: 485 interface, SMS alarm function, etc.
Specifications
| Model | DDS-80C | DDS-150C | DDS-250C | DDS-350C | DDS-460C | ||||
| Effective volume | 80L | 150L | 250L | 350L | 460L | ||||
| Rated power supply | 220V/50HZ | ||||||||
| Temperature control range | 0℃-70℃ | ||||||||
| Temperature resolution | 0.1℃ | ||||||||
| Temperature fluctuation degree | ±1℃ | ||||||||
| Humidity range | 30%RH-95%RH | ||||||||
| Humidity resolution | 0.1 | ||||||||
| Humidity fluctuation degree | ±3%RH | ||||||||
| Operation screen | Liquid crystal touch screen | ||||||||
| Timer function | Standard configuration (maximum: 99h59min) | ||||||||
| Operation mode | Fixed value operation / program mode (5 customizable modes) | ||||||||
| Ultraviolet lamp | 1 unit (standard configuration) | ||||||||
| Test hole | 1 unit | ||||||||
| USB interface | 1 unit (standard configuration) | ||||||||
| Operation permission management | Three-level operation permission management | ||||||||
| Power | 600W | 800W | 1000W | 1200W | 1400W | ||||
| Internal dimensions (mm) | 400*400*500 | 400*500*750 | 500*550*910 | 600*600*1000 | 650*650*1100 | ||||
| External dimensions (mm) | 605*550*1060 | 600*655*1350 | 700*705*1550 | 780*750*1610 | 845*805*1710 | ||||
| Packaging dimensions (mm) | 690*620*1150 | 770*735*1520 | 820*800*1660 | 870*860*1800 | 990*1040*1970 | ||||
| Dividers (standard/maximum) | 2/4 | 2/7 | 2/9 | 2/10 | 2/11 | ||||
| Divider load-bearing capacity | 20kg | ||||||||








