Features of DACS-C Series Three-sided Lighting Climate Chamber
- The product casing is made of high-quality steel plates and is electrostatically sprayed on the surface. It has a beautiful design.
- The studio is made of high-quality stainless steel, which is corrosion-resistant and resistant to aging. The inner container has a rounded edge transition and is equipped with a tempered glass door.
- Using LED full-spectrum lighting is closer to natural light. The illumination intensity can be adjusted and the illumination is more uniform.
- It adopts a variable-frequency compressor, featuring energy-saving, low noise, and no frosting problems.
- It is equipped with multiple safety measures such as compressor overheating protection and instrument failure protection to ensure the safety of the experiment.
- Liquid crystal touch screen, with 100 levels of illumination and temperature settings, and automatic adjustment and conversion; it can automatically simulate changes such as day and night, different temperatures, and different illumination levels.
- It can be equipped with a printer, 485 interface, SMS alarm and other functions.
Specifications of DACS-C Series Three-sided Lighting Climate Chamber
| Model | DACS-80C | DACS-150C | DACS-250C | DACS-350C | DACS-460C |
| Volume | 80L | 150L | 250L | 350L | 460L |
| Rated power supply | 220V 50HZ | ||||
| Temperature control range | With light: 10℃ – 65℃; Without light: 5℃ – 65℃ | ||||
| Temperature resolution | 0.1℃ | ||||
| Temperature fluctuation degree | ±2℃ | ||||
| Humidity range | 30% – 95% RH (ultrasonic humidification is optional for plant cultivation) | ||||
| Light intensity | 0-18000LX | ||||
| Inner container material | 304 stainless steel inner liner | ||||
| Insulation layer | Polyurethane | ||||
| Heater | Stainless steel heating tube | ||||
| Rated power | 600W | 800W | 1000W | 1200W | 1400W |
| Control Panel | Touchscreen | ||||
| Temperature sensor | PT100 | ||||
| Timer function | max:999h59min | ||||
| Inner container dimensions (mm) | 400×400×500 | 405×500×755 | 505×545×915 | 585×600×1050 | 650×650×1100 |






