4℃ Blood Bank Refrigerator
What is 4℃ Blood Bank Refrigerator?
Medical refrigerators have relatively advanced temperature control systems and advanced technology. They are generally used in hospitals. Some families can also keep medicines for refrigeration. They are subdivided into different categories according to different ways of use, such as medicine refrigerators, vaccine refrigerators, blood bank refrigerators, etc.

Features of Blood Bank Refrigerator
- Accurate microprocessor controller to ensure consistent cabinet temperature of 4±1°C.
- Specially designed forced-air cooling system to ensure fast-free cabinet and good temperature uniformity.
- Three-layer toughened glass door with a heater to avoid condensation.
- 304 stainless steel inner chamber for friendly use and easy cleaning.
- Wide available voltage range: 187V~242V.
MBC-4V500 Blood Bank Refrigerator

Parameter
Model | MBC-4V500 |
Temperature Range | 4±1℃ |
Cooling | 4±1℃(Ambient Temp.32℃) |
External Size(W×D×H) | 710×800×1975(mm) |
Internal size(W×D×H) | 590×680×1442(mm) |
Effect Capacity | 500L |
Net Weight | 126kg |
Rated Power | 320W(220V,50Hz) |
Insulation Layers | PU whole foamed |
External Material | SUS |
Internal Material | SUS |
Out door | 1 |
Lock | 1 |
Test Hole | No |
Compressor | 1,all enclosed |
Refrigerant | HFC |
Alarm System | Temperature high/low alarm,abnormal door open alarm, power failure alarm |
Accessory | Keys |
MBC-4V1000 Blood Bank Refrigerator

Parameter:
Model | MBC-4V1000 |
Temperature Range | 4±1℃ |
Cooling | 4±1℃(Ambient Temp32℃) |
External Size(W×D×H) | 1200×750×1965(mm) |
Internal size(W×D×H) | 1080×635×1412(mm) |
Effect Capacity | 1000L |
Net Weight | 152kg |
Rated Power | 510W(220V,50Hz) |
Insulation Layers | PU whole foamed |
External Material | SUS |
Internal Material | SUS |
Out door | 2 |
Lock | 2 |
Test Hole | No |
Compressor | 1, all enclosed |
Refrigerant | HFC |
Alarm System | Temperature high/low alarm, abnormal door open alarm, power failure alarm |
Accessory | Keys |
Safety
- Safety door lock and controller sting password to prevent unauthorized access.
- Build-in back-up battery to display temperature and to operate audible and visual alarm system for up to 72 hours without AC power.
- Inner doors and auto on/off the cooling fan to prevent cold air from leaking out when the door is opening when a controller or two sensors failed.
- Visual and audible alarm system: High/low temperature, power failure, sensor error, door ajar, low battery.
- Power failure protection: turn-on delay of the cooling system after power failure.
- Controller error protection: the cooling system will remember the normal working cycle and keep working depending on this memory when a controller or two sensors failed.
- Temperature printer: print current inside temperature automatically per 10 minutes.
Humanized Design
- 4 casters, and 2 casters with stopper for easy moving and fixation.
- 12 adjustable shelves and 36 blood baskets for easy use.
- Special designed service-free drainage system ensures no water in the cabinet.
- Standard 25mm test hole for easy connecting to temperature monitoring systems.
- Automatic on/off LED light with manual switch on the control panel.
Specifications of Blood Bank Refrigerator
Model | MBC-4V108 | MBC-4V208 | MBC-4V368 | MBC-4V658 | MBC-4V1008 | |
|
| | | | | |
Performance | Temperature Range | 4℃±1℃ | 4℃±1℃ | 4℃±1℃ | 4℃±1℃ | 4℃±1℃ |
Ambient Temperature | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display | |
Refrigeration System | Compressor | 1 | 1 | 1 | 1 | 1 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | |
Cooling Type | Forced-air Cooling | Forced-air Cooling | Forced-air Cooling | Forced-air Cooling | Forced-air Cooling | |
Defrost Type | Frost Free | Frost Free | Frost Free | Frost Free | Frost Free | |
Alarm | High/low Temperature | Y | Y | Y | Y | Y |
Power Failure | Y | Y | Y | Y | Y | |
Sensor Error | Y | Y | Y | Y | Y | |
Door Ajar | Y | Y | Y | Y | Y | |
Electrical Data | Power Supply (V/Hz) | 220/50~60; 110/60 | 220/50~60; 110/60 | 220/50~60; 110/60 | 220/50~60; 110/60 | 220/50~60; 110/60 |
Rated Power (W) | 160 | 200 | 325 | 364 | 513 | |
Electrical Current (A) | 0.6 | 0.8 | 2.2 | 2.42 | 2.37 | |
Power Consumption | 1.95 kwh/24h | 2.22 kwh/24h | 4.28 kwh/24h | 6.31 kwh/24h | 8.53 kwh/24h | |
Dimensions | Capacity | 108L | 208L | 368L | 685L | 1008L |
Interior Size (W*D*H) | 432*462*478mm | 432*462*978mm | 785*565*1920mm | 1100*454*1325mm | 1100*684*1325mm | |
Exterior Size (W*D*H) | 522*600*1050mm | 522*600*1550mm | 685*429*1380mm | 1220*648*1885mm | 1220*960*2130mm | |
Package Size (W*D*H) | 640*740*1270mm | 580*680*1700mm | 890*650*2100mm | 1300*735*2110mm | 1300*960*2130mm | |
N.t./G.t. | 73.5kg/95kg | 96kg/120kg | 128kg/135kg | 201.5kg/256.5kg | 264.5kg/334.5kg | |
Accessories | Caster | 4 | 4 | 4 | 4 | 4 |
Lamp | LED | LED | LED | LED | LED | |
Shelf | 2 | 3 | 4 | 12 | 12 | |
Test Hole | 1 | 1 | 1 | 1 | 1 | |
Temperature Printer | 1 | 1 | 1 | 1 | 1 | |
Chart Recorder | Optional | Optional | Optional | Optional | Optional |
Blood Bank Refrigerator Display
