DigiPol-M Melting Point Apparatus
DigiPol-M automatic melting point instrument series perfectly combine high-precision temperature control technology and high-definition video camera technology, not only to provide users with accurate, stable and reliable test results, but also to bring users efficient and convenient test experience. High-definition video can easily and clearly see the whole process of sample melting, automatic detection real-time Tupu display, convenient for users to accurately measure the sample melting point and melt distance.
Features:
- HD recording function, easy to observe and look back.
- Large temperature range from room temperature to 420℃.
- The heating rate is adjustable from 0.1℃/Min to 20℃/Min without pole.
- Enlarge HD color screen window.
- Four samples can be determined simultaneously.
- Printer can be connected to realize real-time data printing and historical data printing.
- Comply with Pharmacopoeia test methods, including European Pharmacopoeia, United States Pharmacopoeia and Chinese Pharmacopoeia.
- Compliance with 21CFR Part 1, audit trail, pharmacopoeia and electronic signature.
Specifications:
Model | DigiPol-M30 | DigiPol-M50 | DigiPol-M70 | DigiPol-M80 | DigiPol-M90 | DigiPol-M130 |
Temperature range | Room temperature -360℃ | Room temperature –420℃ | Room temperature -360℃ | Room temperature –400℃ | Room temperature –420℃ | Room temperature –420℃ |
Detection method | Semi-automatic | Semi-automatic | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) | Fully automatic (compatible with manual) |
Processing capacity | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch | 4 pcs per batch |
Test mode | Melting point | Melting point | Melting point | Melting point | Melting point | Melting point, boiling point, cloud point, slip point |
Temperature resolution | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ | 0.01℃ |
Heating rate | 0.1℃–20℃ | 0.1℃–20℃ | 0.1℃–20℃ | 0.1℃–20℃ | 0.1℃–20℃ | 0.1℃–20℃ |
(200 gears, steplessly adjustable) | (200 gears, steplessly adjustable) | (200 gears, steplessly adjustable) | (200 gears, steplessly adjustable) | (200 gears, steplessly adjustable) | (200 gears, steplessly adjustable) | |
Temperature control mode | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body | PID precise temperature control, fully enclosed design of the furnace body |
Accuracy | ±0.3℃ | ±0.2℃ | ±0.3℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
(<250℃) | (<250℃) | (<250℃) | (<250℃) | (<250℃) | (<250℃) | |
±0.5℃ | ±0.4℃ | ±0.5℃ | ±0.4℃ | ±0.4℃ | ±0.4℃ | |
(>250℃) | (>250℃) | (>250℃) | (>250℃) | (>250℃) | (>250℃) | |
Repeatability | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃ at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min | Melting point repeatability was ±0.1℃at 0.1℃/Min |
magnification | 9 times | 9 times | 9 times | 9 times | 9 times | 9 times |
Display method | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen | 10.4 inch FTF color touch color screen |
Data storage | 32G | 64G | 32G | 64G | 128G | 128G |
Map save | 200 groups | 400 groups | 200 groups | 400 groups | 600 groups | 600 groups |
Map | – | – | Any zoom | Any zoom | Any zoom | Any zoom |
User management | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority | YES /Level 4 authority |
Audit trails | YES | YES | YES | YES | YES | YES |
Electronic signature | YES | YES | YES | YES | YES | YES |
Custom method libraries | YES | YES | YES | YES | YES | YES |
Export file verification advanced protection MD5 | YES | YES | YES | YES | YES | YES |
Printing method | WIFI serial port | WIFI serial port | WIFI serial port | WIFI serial port | WIFI serial port | WIFI serial port |
Export in multiple file formats | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL | PDF & EXCEL |
Data interface | USB RS232 SD | USB RS232 SD | USB RS232 SD | USB RS232 SD | USB RS232 SD | USB RS232 SD |
Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、 | Wi-Fi、RJ45、 | Wi-Fi、RJ45、U disk | Wi-Fi、RJ45、U disk | |
U disk | U disk | |||||
Small capillary size | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm | OD: Φ1.3mm |
ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | ID:Φ1.1mm | |
Large capillary size | – | – | – | – | – | OD: Φ4.2mm |
ID:Φ3.8mm | ||||||
Instrument size | 400*280* | 400*280* | 400*280* | 400*280* | 400*280* | 400*280* |
330mm | 330mm | 330mm | 330mm | 330mm | 330mm | |
power supply | 110-230V | 110-230V | 110-230V | 110-230V | 110-230V | 110-230V |
50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | 50/60Hz 120W | |
Weight | 4.1kg | 4.1kg | 4.1kg | 4.1kg | 4.1kg | 4.1kg |
