DigiPol-D Density Meter
The Digipol-D series automatic densitometer is based on the principle of U-tube oscillation method, which perfectly combines Peltier’s precise temperature control technology with high-definition video camera technology to not only provide accurate, stable and reliable test results, but also provide users with efficient and convenient test experience. High-definition video can see whether there is bubble influence in the sample, using pulse excitation, high-precision detection technology, convenient for users to accurately and quickly measure the sample density.
Features:
- Automatic integration to realize the function of one-key measurement.
- Built-in Parpaste temperature control, improves accuracy and stability.
- Avoid bubbles in HD video.
- Data can be printed directly through the printer.
- Compliance with 21CFR Part 11, audit trail, pharmacopeia and electronic signature.
Specifications:
Model | DigiPol -D50 | DigiPol -D70 |
Test mode | – | Density, alcohol concentration and custom formula |
Measuring range | 0 g/cm3 to 3 g/cm3 | 0 g/cm3 to 3 g/cm3 |
Resolution | ±0.0001 g/cm3 | ±0.00001 g/cm3 |
Repeatability | ±0.0001 g/cm3 | ±0.00008 g/cm3 |
Accuracy | ±0.0003 g/cm3 | ±0.00005 g/cm3 |
Injection method | Automatic (compatible with manual) | Automatic (compatible with manual) |
With Video | YES | YES |
Temperature control method | Peltier | Peltier |
Temperature control range | 5℃-45℃ | 5℃-65℃ |
Temperature control stability | ±0.02℃ | ±0.02℃ |
Display method | 10.4 inch FTF color touchscreen | 10.4 inch FTF color touchscreen |
data storage | 32G | 64G |
output method | USB, RS232, RJ45, SD card, U disk | USB, RS232, RJ45, SD card, U disk |
User Management | Yes / four-level authority management | Yes / four-level authority management |
Audit trail | YES | YES |
Electronic signature | YES | YES |
Custom method library | YES | YES |
Export file to verify high-level protection MD5 | YES | YES |
WIFI printing | YES | YES |
Export in multiple file formats | PDF & Excel | PDF & Excel |
Size | 480*320*200mm | 480*320*200mm |
Power supply | 110V -230V 50Hz / 60Hz | 110V -230V 50Hz / 60Hz |
Weight | 8kg | 8kg |
